<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Math 老师</title>
	<atom:link href="http://mathlaoshi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mathlaoshi.com</link>
	<description>lǎoshī - &#34;teacher&#34; in Mandarin Chinese</description>
	<lastBuildDate>Wed, 24 Apr 2013 15:11:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Expected Value for Highest Roll on Two Dice by David Flint</title>
		<link>http://mathlaoshi.com/2011/10/22/expected-value-for-highest-roll-on-two-dice/#comment-1961</link>
		<dc:creator>David Flint</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=167#comment-1961</guid>
		<description><![CDATA[The form for just the expectation value of rolling 2 dice of size n and choosing the highest is:

(n+1)/n * [ (2n+1)/3 - 1/2]]]></description>
		<content:encoded><![CDATA[<p>The form for just the expectation value of rolling 2 dice of size n and choosing the highest is:</p>
<p>(n+1)/n * [ (2n+1)/3 - 1/2]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expected Value for Highest Roll on Two Dice by David Flint</title>
		<link>http://mathlaoshi.com/2011/10/22/expected-value-for-highest-roll-on-two-dice/#comment-1960</link>
		<dc:creator>David Flint</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=167#comment-1960</guid>
		<description><![CDATA[Sorry, that form is actually for the difference between the expected values of rolling one die, and and rolling two and choosing the highest.]]></description>
		<content:encoded><![CDATA[<p>Sorry, that form is actually for the difference between the expected values of rolling one die, and and rolling two and choosing the highest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expected Value for Highest Roll on Two Dice by David Flint</title>
		<link>http://mathlaoshi.com/2011/10/22/expected-value-for-highest-roll-on-two-dice/#comment-1959</link>
		<dc:creator>David Flint</dc:creator>
		<pubDate>Wed, 24 Apr 2013 14:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=167#comment-1959</guid>
		<description><![CDATA[Having just worked this out myself, that summation can be reduced to the following form for any die with an even number of faces, n:

(n+1)/n*[(2n+1)/3 - (n+1)/2]]]></description>
		<content:encoded><![CDATA[<p>Having just worked this out myself, that summation can be reduced to the following form for any die with an even number of faces, n:</p>
<p>(n+1)/n*[(2n+1)/3 - (n+1)/2]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Sky HTML Editor by Mr. Wang</title>
		<link>http://mathlaoshi.com/2013/02/05/blue-sky-html-editor/#comment-477</link>
		<dc:creator>Mr. Wang</dc:creator>
		<pubDate>Tue, 05 Feb 2013 17:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=1345#comment-477</guid>
		<description><![CDATA[User files are stored locally and Blue Sky runs entirely in the user&#039;s own web browser so there&#039;s no danger to either the server Blue Sky is stored on or other users&#039; files. The fact that you can write your own Javascript and see it run in the preview pane was an unintended perk!]]></description>
		<content:encoded><![CDATA[<p>User files are stored locally and Blue Sky runs entirely in the user&#8217;s own web browser so there&#8217;s no danger to either the server Blue Sky is stored on or other users&#8217; files. The fact that you can write your own Javascript and see it run in the preview pane was an unintended perk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blue Sky HTML Editor by David Wees</title>
		<link>http://mathlaoshi.com/2013/02/05/blue-sky-html-editor/#comment-476</link>
		<dc:creator>David Wees</dc:creator>
		<pubDate>Tue, 05 Feb 2013 16:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=1345#comment-476</guid>
		<description><![CDATA[I&#039;m not sure if this is a security issue or not, but I noticed that the script tag is fully allowed, which means people could in theory run arbitrary Javascript in your editor. This probably not a big deal, unless users have a way to access each other&#039;s files.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if this is a security issue or not, but I noticed that the script tag is fully allowed, which means people could in theory run arbitrary Javascript in your editor. This probably not a big deal, unless users have a way to access each other&#8217;s files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fibonacci and Exponential Growth by Debapriya Maji</title>
		<link>http://mathlaoshi.com/2011/10/24/fibonacci-and-exponential-growth/#comment-363</link>
		<dc:creator>Debapriya Maji</dc:creator>
		<pubDate>Sun, 30 Sep 2012 11:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=238#comment-363</guid>
		<description><![CDATA[Hello sir ,is there any methode to prove that the ratio tends to 1.6 as n tends to unfinity]]></description>
		<content:encoded><![CDATA[<p>Hello sir ,is there any methode to prove that the ratio tends to 1.6 as n tends to unfinity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ticket to Ride by Derek Thompson</title>
		<link>http://mathlaoshi.com/2011/12/24/ticket-to-ride/#comment-362</link>
		<dc:creator>Derek Thompson</dc:creator>
		<pubDate>Tue, 11 Sep 2012 20:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=1193#comment-362</guid>
		<description><![CDATA[Hi, I couldn&#039;t find another way to contact you. I&#039;m a board game blogger, but I&#039;m also a mathematician finishing up my PHD. I intend to talk about using board games in classrooms for the fall meeting of the Indiana section of the Mathematics Association of America. Can I use your Ticket to Ride and Carcassonne examples of graph theory? Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi, I couldn&#8217;t find another way to contact you. I&#8217;m a board game blogger, but I&#8217;m also a mathematician finishing up my PHD. I intend to talk about using board games in classrooms for the fall meeting of the Indiana section of the Mathematics Association of America. Can I use your Ticket to Ride and Carcassonne examples of graph theory? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Between the Folds by mark piper</title>
		<link>http://mathlaoshi.com/2011/11/12/between-the-folds/#comment-360</link>
		<dc:creator>mark piper</dc:creator>
		<pubDate>Fri, 23 Mar 2012 02:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=512#comment-360</guid>
		<description><![CDATA[I am wanting to make one of these, but as per the method shown on Cory&#039;s blog:
http://mathcraft.wonderhowto.com/blog/make-platonic-solids-out-playing-cards-0130512/ .... the thing is, I am wanting to make it out of 30 sheets of 1200x2400 12mm ply! I have the template from Cory&#039;s blog: the issue is, the slots need to be cut on an angle, and I am having trouble calculating what that angle of the cut is... Any chance you can issue this as challenge to your readers (or you!). Many thanks, Mark]]></description>
		<content:encoded><![CDATA[<p>I am wanting to make one of these, but as per the method shown on Cory&#8217;s blog:<br />
<a href="http://mathcraft.wonderhowto.com/blog/make-platonic-solids-out-playing-cards-0130512/" rel="nofollow">http://mathcraft.wonderhowto.com/blog/make-platonic-solids-out-playing-cards-0130512/</a> &#8230;. the thing is, I am wanting to make it out of 30 sheets of 1200&#215;2400 12mm ply! I have the template from Cory&#8217;s blog: the issue is, the slots need to be cut on an angle, and I am having trouble calculating what that angle of the cut is&#8230; Any chance you can issue this as challenge to your readers (or you!). Many thanks, Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s Wrong With This Graph? by mark piper</title>
		<link>http://mathlaoshi.com/2011/11/17/whats-wrong-with-this-graph/#comment-359</link>
		<dc:creator>mark piper</dc:creator>
		<pubDate>Thu, 22 Mar 2012 02:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=611#comment-359</guid>
		<description><![CDATA[It&#039;s not what is wrong with the bars, they are fine, as long as the creator of the graph puts the values on the axes... especially the horizontal one!]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not what is wrong with the bars, they are fine, as long as the creator of the graph puts the values on the axes&#8230; especially the horizontal one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on All the M&amp;Ms You Want by Brendan</title>
		<link>http://mathlaoshi.com/2012/01/10/all-the-mms-you-want/#comment-358</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 03:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://mathlaoshi.com/?p=1320#comment-358</guid>
		<description><![CDATA[This is great! What language is this programmed in?]]></description>
		<content:encoded><![CDATA[<p>This is great! What language is this programmed in?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
